User Tools

Site Tools


camix:ideasandprojects:projects:combuildws:budget-execution:20250524

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

camix:ideasandprojects:projects:combuildws:budget-execution:20250524 [2025/05/24 10:40] (current)
cacty Create.
Line 1: Line 1:
 +====== Plan d'​Exécution Budgétaire | ComBuildWS Project ======
 +
 +
 +
 +^   ​Tableau d'​Exécution Budgétaire ComBuildWS Project -- 20250524 ​  ​^^^^^^
 +|      ||||||
 +^D#^   ​Désignation Dépense ​  ​^ ​  ​Montant (XAF)   ​^ ​  ​Coordonnées Fournisseur ​  ​^ ​  ​Observation ​  ^^
 +|      ||||||
 +^D1| Hotel Package | **7440000** XAF | <​Nom/​Raison Sociale>,​ <N° Compte Bancaire>​ |      |      |
 +^D2| Participant Kits & Goodies | **348000** XAF | <​Nom/​Raison Sociale>,​ <N° Compte Bancaire>​ |      |:::|
 +^D3| Communication Service | **100000** XAF | <​Nom/​Raison Sociale>,​ <N° Compte Bancaire>​ |      |:::|
 +^D4| Website | **150000** XAF | <​Nom/​Raison Sociale>,​ <N° Compte Bancaire>​ |      |:::|
 +^D5| Transportation | **300000** XAF | <​Nom/​Raison Sociale>,​ <N° Compte Bancaire>​ |   Pour Comité d'​Organisation ​  |:::|
 +^D6| Internet Connection | **80000** XAF | <​Nom/​Raison Sociale>,​ <N° Compte Bancaire>​ |      |:::|
 +^D7| Project Manager | **100000** XAF | <​Nom/​Raison Sociale>,​ <N° Compte Bancaire>​ |      |:::|
 +^D8| Project Coordinator | **70000** XAF | <​Nom/​Raison Sociale>,​ <N° Compte Bancaire>​ |      |:::|
 +^D9| Training Coordinator | **70000** XAF | <​Nom/​Raison Sociale>,​ <N° Compte Bancaire>​ |      |:::|
 +^D10|      |      | <​Nom/​Raison Sociale>,​ <N° Compte Bancaire>​ |      |:::|
 +|      ||||||
 +^   ​Total||**8658000 XAF**   ​|^ ​     ||
 +^      ^^^^^^
 +
  
camix/ideasandprojects/projects/combuildws/budget-execution/20250524.txt · Last modified: 2025/05/24 10:40 by cacty