User Tools

Site Tools


camix:structure:association:membership:members

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
camix:structure:association:membership:members [2025/10/19 17:27]
cacty Correct a glitch.
camix:structure:association:membership:members [2026/03/05 16:57] (current)
cacty Add many missing information.
Line 16: Line 16:
 |      ||||| |      |||||
 ^ 1 | CAMTEL | 24 Janvier 2014 | AGC (Assemblée Générale Constitutive)^ ​     | ^ 1 | CAMTEL | 24 Janvier 2014 | AGC (Assemblée Générale Constitutive)^ ​     |
-^ 2 | CAMPOST | 24 Janvier 2014 | AGC ^      | +^ 2 | CAMPOST | 24 Janvier 2014 | AGC ^ ::: | 
-^ 3 | MTN Cameroon | 24 Janvier 2014 | AGC ^      | +^ 3 | MTN Cameroon | 24 Janvier 2014 | AGC ^ ::: | 
-^ 4 | Orange Cameroun | 24 Janvier 2014 | AGC ^      | +^ 4 | Orange Cameroun | 24 Janvier 2014 | AGC ^ ::: | 
-^ 5 | Newtelnet ​(ex. Ringo) ​| 24 Janvier 2014 | AGC ^      | +^ 5 | Newtelnet ​Cameroun SAS. | 20 Octobre 2021 | Date virement bancaire ​^ ::: | 
-^ 6 | MATRIX TELECOMS | 24 Janvier 2014 | AGC ^      | +^ 6 | MATRIX TELECOMS | 24 Janvier 2014 | AGC ^ ::: | 
-^ 7 | CREOLINK COMMUNICATION | 24 Janvier 2014 | AGC ^      | +^ 7 | CREOLINK COMMUNICATION | 24 Janvier 2014 | AGC ^ ::: | 
-^ 8 | Swecom ​|   ​08 Mai 2019   ​|   ​Date émission chèque bancaire ​  ​^      | +^ 8 | SWECOM PLC. | 08 Mai 2019 | Date émission chèque bancaire ^ ::: | 
-^ 9 | ST DIGITAL |   22 Juin 2022   ​|   ​Date virement bancaire ​  ​^      | +^ 9 | ST DIGITAL | 23 Juin 2022 | Date virement bancaire ^ ::: | 
-^ 10 | HTT Telecom (Yoomee) | 24 Janvier 2014 | AGC ^      | +^ 10 | HTT Telecom (Yoomee) | 24 Janvier 2014 | AGC ^ ::: | 
-^ 11 | Inq. Digital Cameroon (ex. Vodacom Cameroon) | 24 Janvier 2014 | AGC ^      | +^ 11 | Inq. Digital Cameroon ​| 21 Avril 2021 | Date virement bancaire ^ ::: | 
-^ 12 | Infogenie | 24 Janvier 2014 | AGC ^      | +^ ::: | (ex. VODACOM BUSINESS CAMEROON SA) | ::: | ::: ^ ::: | 
-^ 13 | Nexttel ​| 24 Janvier 2014 | AGC ^      | +^ 12 | Infogenie ​Technologies ​| 24 Janvier 2014 | AGC ^ ::: | 
-^ 14 | Internet Society Cameroon Chapter | 24 Janvier 2014 | AGC ^      |+^ 13 | neXttel ​| 24 Janvier 2014 | AGC ^ ::: | 
 +^ 14 | Internet Society Cameroon Chapter | 24 Janvier 2014 | AGC ^ ::: | 
 +^ 15 | RMOBILE TELEPHONE | 11 Octobre 2022 | Date virement bancaire cotisation ^ ::: | 
 +^ 16 |      |      |      ^ ::: |
 ^     ^^^^^ ^     ^^^^^
  
camix/structure/association/membership/members.1760894838.txt.gz · Last modified: 2025/10/19 17:27 by cacty