User Tools

Site Tools


ideasandprojects:projects:inreme:casual-measurements:inreme-20250929175555

Quick stat-collection at ftp.afrinic.net | InReMe Project ~ InReMe-20250929

debian Pastezone
Posting 1398647 from cacty 
posted at 2025-09-29 19:02:58 
expires: never

Source: <https://paste.debian.net/1398647/>
Posting 1398647 from cacty posted at 2025-09-29 19:02:58 expires: never

On : 20250929

Measurement ID: InReMe-20250929175555

Selected Country: Cameroon | AfriNIC Stats from Extended Delegated File

List only the first resource per members - 20250929 -- Selected Country: Cameroon | AfriNIC Stats from Extended Delegated File

Sorted by RIR Accounts of Resource Members (8th field or column)

Number of resource members from Cameroon: 34

cacty@shalom:~$ TZ='UTC' date --rfc-3339='seconds' && \
curl https://ftp.afrinic.net/pub/stats/afrinic/2025/delegated-afrinic-extended-20250928 -s | \
grep "CM" | \
sort -u --field-separator=\| --key=8 | \
nl \
# from AS15964
2025-09-29 15:32:44+00:00
     1	afrinic|CM|asn|37672|1|20130418|allocated|F3618B80
     2	afrinic|CM|asn|327741|1|20140327|allocated|F361935C
     3	afrinic|CM|asn|329469|1|20240802|allocated|F361FA1F
     4	afrinic|CM|asn|329432|1|20240517|allocated|F362532F
     5	afrinic|CM|asn|328352|1|20180817|allocated|F3629E72
     6	afrinic|CM|asn|327920|1|20150812|allocated|F362FB1C
     7	afrinic|CM|asn|327820|1|20141113|allocated|F363374A
     8	afrinic|CM|asn|30992|1|20100212|allocated|F363DCF2
     9	afrinic|CM|asn|328666|1|20200602|allocated|F3641DDC
    10	afrinic|CM|asn|329380|1|20231211|allocated|F364A0C9
    11	afrinic|CM|asn|36905|1|20060601|allocated|F3655D2C
    12	afrinic|CM|asn|36955|1|20201029|allocated|F3656387
    13	afrinic|CM|asn|329470|1|20240806|allocated|F365BBDA
    14	afrinic|CM|asn|37718|1|20161027|allocated|F365F31B
    15	afrinic|CM|asn|329457|1|20240715|allocated|F3664036
    16	afrinic|CM|ipv4|102.211.54.0|256|20230911|allocated|F3667EAA
    17	afrinic|CM|ipv4|192.145.186.0|512|20200203|assigned|F366EFDF
    18	afrinic|CM|asn|329375|1|20231204|allocated|F366FAE6
    19	afrinic|CM|asn|328920|1|20210825|allocated|F367278D
    20	afrinic|CM|asn|328866|1|20210607|allocated|F367BA6A
    21	afrinic|CM|ipv4|196.3.90.0|256|19940923|assigned|F3681BCB
    22	afrinic|CM|asn|328937|1|20210916|allocated|F3685DB8
    23	afrinic|CM|asn|37641|1|20131021|allocated|F368C020
    24	afrinic|CM|asn|329077|1|20220608|allocated|F368E357
    25	afrinic|CM|asn|15964|1|20070920|allocated|F369591C
    26	afrinic|CM|asn|37790|1|20210816|allocated|F36960E7
    27	afrinic|CM|asn|37089|1|20090220|allocated|F369CA26
    28	afrinic|CM|asn|329607|1|20250902|allocated|F36A9F58
    29	afrinic|CM|asn|328909|1|20210813|allocated|F36B49ED
    30	afrinic|CM|ipv4|102.219.44.0|1024|20210730|allocated|F36C3523
    31	afrinic|CM|ipv6|2c0f:fad8::|32|20111123|allocated|F36C72A2
    32	afrinic|CM|asn|328878|1|20210623|allocated|F36CBEF1
    33	afrinic|CM|ipv4|102.216.38.0|256|20220517|allocated|F36DCAE3
    34	afrinic|CM|asn|36912|1|20060808|allocated|F36E4B69
cacty@shalom:~$ 

Get more info via BGP.Tools

(i) List all the Resources - 20250929 -- Selected Country: Cameroon | AfriNIC Stats from Extended Delegated File

Sorted by RIR Accounts of Resource Members (8th field or column)

Number of of unique delegations of resources to resource members from Cameroon: 117

cacty@shalom:~$ TZ='UTC' date --rfc-3339='seconds' && \
curl https://ftp.afrinic.net/pub/stats/afrinic/2025/delegated-afrinic-extended-20250928 -s | \
grep "CM" | \
sort --field-separator=\| --key=8 | \
nl \
# from AS15964
2025-09-29 16:08:56+00:00
     1	afrinic|CM|asn|37672|1|20130418|allocated|F3618B80
     2	afrinic|CM|ipv4|41.216.232.0|1024|20130418|allocated|F3618B80
     3	afrinic|CM|asn|327741|1|20140327|allocated|F361935C
     4	afrinic|CM|ipv4|41.77.80.0|2048|20110517|allocated|F361935C
     5	afrinic|CM|ipv6|2c0f:f3d8::|32|20170117|allocated|F361935C
     6	afrinic|CM|asn|329469|1|20240802|allocated|F361FA1F
     7	afrinic|CM|ipv4|102.208.81.0|256|20240802|assigned|F361FA1F
     8	afrinic|CM|asn|329432|1|20240517|allocated|F362532F
     9	afrinic|CM|ipv4|102.209.19.0|256|20240517|allocated|F362532F
    10	afrinic|CM|ipv6|2c0f:3640::|32|20240517|allocated|F362532F
    11	afrinic|CM|asn|328352|1|20180817|allocated|F3629E72
    12	afrinic|CM|ipv4|102.135.189.0|256|20180817|assigned|F3629E72
    13	afrinic|CM|asn|327920|1|20150812|allocated|F362FB1C
    14	afrinic|CM|asn|328481|1|20190508|allocated|F362FB1C
    15	afrinic|CM|ipv4|169.239.40.0|1024|20150811|allocated|F362FB1C
    16	afrinic|CM|ipv6|2c0f:f4d8::|32|20150811|allocated|F362FB1C
    17	afrinic|CM|asn|327820|1|20141113|allocated|F363374A
    18	afrinic|CM|ipv4|102.132.16.0|4096|20180810|allocated|F363374A
    19	afrinic|CM|ipv4|169.255.4.0|1024|20141113|allocated|F363374A
    20	afrinic|CM|asn|30992|1|20100212|allocated|F363DCF2
    21	afrinic|CM|ipv4|129.0.0.0|65536|20150831|allocated|F363DCF2
    22	afrinic|CM|ipv4|154.70.96.0|8192|20131127|allocated|F363DCF2
    23	afrinic|CM|ipv4|196.202.232.0|2048|20100212|allocated|F363DCF2
    24	afrinic|CM|ipv4|41.205.0.0|8192|20100212|allocated|F363DCF2
    25	afrinic|CM|ipv6|2c0f:f660::|32|20131127|allocated|F363DCF2
    26	afrinic|CM|asn|328666|1|20200602|allocated|F3641DDC
    27	afrinic|CM|ipv4|102.223.6.0|256|20200602|assigned|F3641DDC
    28	afrinic|CM|asn|329380|1|20231211|allocated|F364A0C9
    29	afrinic|CM|ipv4|102.210.68.0|1024|20231211|allocated|F364A0C9
    30	afrinic|CM|asn|36905|1|20060601|allocated|F3655D2C
    31	afrinic|CM|ipv4|154.126.160.0|8192|20140313|allocated|F3655D2C
    32	afrinic|CM|ipv4|41.205.64.0|8192|20061012|allocated|F3655D2C
    33	afrinic|CM|ipv4|41.223.28.0|1024|20060601|allocated|F3655D2C
    34	afrinic|CM|ipv6|2c0f:fae0::|32|20111124|allocated|F3655D2C
    35	afrinic|CM|asn|36955|1|20201029|allocated|F3656387
    36	afrinic|CM|ipv4|41.211.96.0|8192|20201029|allocated|F3656387
    37	afrinic|CM|ipv6|2c0f:f7d0::|32|20201029|allocated|F3656387
    38	afrinic|CM|asn|329470|1|20240806|allocated|F365BBDA
    39	afrinic|CM|ipv4|102.208.54.0|512|20240806|assigned|F365BBDA
    40	afrinic|CM|ipv6|2001:43ff:b000::|48|20240806|assigned|F365BBDA
    41	afrinic|CM|asn|328091|1|20161027|allocated|F365F31B
    42	afrinic|CM|asn|37718|1|20161027|allocated|F365F31B
    43	afrinic|CM|ipv4|196.49.38.0|256|20161027|assigned|F365F31B
    44	afrinic|CM|ipv4|196.60.6.0|256|20161027|assigned|F365F31B
    45	afrinic|CM|ipv4|196.60.7.0|256|20230126|assigned|F365F31B
    46	afrinic|CM|ipv6|2001:43f8:d70::|48|20170512|assigned|F365F31B
    47	afrinic|CM|ipv6|2001:43f8:d71::|48|20221003|assigned|F365F31B
    48	afrinic|CM|asn|329457|1|20240715|allocated|F3664036
    49	afrinic|CM|ipv4|102.208.124.0|1024|20240715|allocated|F3664036
    50	afrinic|CM|ipv6|2c0f:3d40::|32|20240715|allocated|F3664036
    51	afrinic|CM|ipv4|102.211.54.0|256|20230911|allocated|F3667EAA
    52	afrinic|CM|ipv4|192.145.186.0|512|20200203|assigned|F366EFDF
    53	afrinic|CM|ipv6|2001:43f8:1470::|48|20200203|assigned|F366EFDF
    54	afrinic|CM|asn|329375|1|20231204|allocated|F366FAE6
    55	afrinic|CM|ipv4|102.210.116.0|1024|20231204|allocated|F366FAE6
    56	afrinic|CM|asn|328920|1|20210825|allocated|F367278D
    57	afrinic|CM|ipv4|102.219.68.0|1024|20210825|allocated|F367278D
    58	afrinic|CM|ipv6|2c0f:3100::|32|20210825|allocated|F367278D
    59	afrinic|CM|asn|328866|1|20210607|allocated|F367BA6A
    60	afrinic|CM|ipv4|41.190.224.0|1024|20080716|allocated|F367BA6A
    61	afrinic|CM|ipv4|41.217.148.0|1024|20090529|allocated|F367BA6A
    62	afrinic|CM|ipv4|41.92.128.0|2048|20091024|allocated|F367BA6A
    63	afrinic|CM|ipv4|41.92.152.0|2048|20091024|allocated|F367BA6A
    64	afrinic|CM|ipv4|41.92.180.0|1024|20091024|allocated|F367BA6A
    65	afrinic|CM|ipv4|41.92.184.0|1024|20091024|allocated|F367BA6A
    66	afrinic|CM|ipv4|41.92.196.0|1024|20091024|allocated|F367BA6A
    67	afrinic|CM|ipv4|41.92.200.0|1024|20091024|allocated|F367BA6A
    68	afrinic|CM|ipv4|41.92.208.0|2048|20091024|allocated|F367BA6A
    69	afrinic|CM|ipv4|41.92.216.0|1024|20091024|allocated|F367BA6A
    70	afrinic|CM|ipv4|41.92.224.0|256|20091024|allocated|F367BA6A
    71	afrinic|CM|ipv4|41.92.248.0|2048|20091024|allocated|F367BA6A
    72	afrinic|CM|ipv6|2c0f:7c40::|32|20240712|allocated|F367BA6A
    73	afrinic|CM|ipv4|196.3.90.0|256|19940923|assigned|F3681BCB
    74	afrinic|CM|asn|328937|1|20210916|allocated|F3685DB8
    75	afrinic|CM|ipv4|102.218.252.0|1024|20210916|assigned|F3685DB8
    76	afrinic|CM|ipv6|2001:43fc:a000::|48|20210916|assigned|F3685DB8
    77	afrinic|CM|asn|37641|1|20131021|allocated|F368C020
    78	afrinic|CM|ipv4|196.216.212.0|256|20131021|assigned|F368C020
    79	afrinic|CM|asn|329077|1|20220608|allocated|F368E357
    80	afrinic|CM|ipv4|102.218.164.0|1024|20211009|allocated|F368E357
    81	afrinic|CM|asn|15964|1|20070920|allocated|F369591C
    82	afrinic|CM|ipv4|154.72.128.0|16384|20140213|allocated|F369591C
    83	afrinic|CM|ipv4|165.210.0.0|131072|20160407|allocated|F369591C
    84	afrinic|CM|ipv4|195.24.192.0|8192|19970403|allocated|F369591C
    85	afrinic|CM|ipv4|197.159.0.0|8192|20111118|allocated|F369591C
    86	afrinic|CM|ipv4|41.204.64.0|8192|20060602|allocated|F369591C
    87	afrinic|CM|ipv6|2001:4268::|32|20060613|allocated|F369591C
    88	afrinic|CM|asn|328840|1|20210422|allocated|F36960E7
    89	afrinic|CM|asn|328913|1|20210816|allocated|F36960E7
    90	afrinic|CM|asn|328995|1|20220113|allocated|F36960E7
    91	afrinic|CM|asn|37790|1|20210816|allocated|F36960E7
    92	afrinic|CM|ipv4|102.208.104.0|1024|20240724|allocated|F36960E7
    93	afrinic|CM|ipv4|102.220.16.0|1024|20210422|allocated|F36960E7
    94	afrinic|CM|ipv4|196.49.84.0|256|20210824|assigned|F36960E7
    95	afrinic|CM|ipv4|196.60.84.0|256|20210824|assigned|F36960E7
    96	afrinic|CM|ipv6|2001:43fd:c000::|48|20210816|assigned|F36960E7
    97	afrinic|CM|ipv6|2001:43fe:c000::|48|20210816|assigned|F36960E7
    98	afrinic|CM|ipv6|2c0f:4e00::|32|20210422|allocated|F36960E7
    99	afrinic|CM|asn|37089|1|20090220|allocated|F369CA26
   100	afrinic|CM|ipv4|41.191.100.0|1024|20090218|allocated|F369CA26
   101	afrinic|CM|asn|329607|1|20250902|allocated|F36A9F58
   102	afrinic|CM|ipv4|102.204.240.0|1024|20250902|assigned|F36A9F58
   103	afrinic|CM|ipv6|2001:43fe:6800::|48|20250902|assigned|F36A9F58
   104	afrinic|CM|asn|328909|1|20210813|allocated|F36B49ED
   105	afrinic|CM|ipv4|154.126.128.0|8192|20140311|allocated|F36B49ED
   106	afrinic|CM|ipv6|2c0f:f6c8::|32|20140311|allocated|F36B49ED
   107	afrinic|CM|ipv4|102.219.44.0|1024|20210730|allocated|F36C3523
   108	afrinic|CM|ipv6|2c0f:5900::|32|20210730|allocated|F36C3523
   109	afrinic|CM|ipv6|2c0f:fad8::|32|20111123|allocated|F36C72A2
   110	afrinic|CM|asn|328878|1|20210623|allocated|F36CBEF1
   111	afrinic|CM|ipv4|102.220.222.0|256|20210623|assigned|F36CBEF1
   112	afrinic|CM|ipv6|2001:43ff:8000::|44|20210623|assigned|F36CBEF1
   113	afrinic|CM|ipv4|102.216.38.0|256|20220517|allocated|F36DCAE3
   114	afrinic|CM|asn|36912|1|20060808|allocated|F36E4B69
   115	afrinic|CM|ipv4|102.244.0.0|262144|20170613|allocated|F36E4B69
   116	afrinic|CM|ipv4|41.202.192.0|8192|20071107|allocated|F36E4B69
   117	afrinic|CM|ipv6|2c0f:f070::|32|20170505|allocated|F36E4B69
cacty@shalom:~$ 

(ii) List all the Resources - 20250929 -- Selected Country: Cameroon | AfriNIC Stats from Extended Delegated File

Sorted by type of resources (3rd field or column)

Number of ASN resources delegated to resource members from Cameroon: 33

cacty@shalom:~$ TZ='UTC' date --rfc-3339='seconds' && \
curl https://ftp.afrinic.net/pub/stats/afrinic/2025/delegated-afrinic-extended-20250928 -s | \
grep "CM" | \
sort --field-separator=\| --key=3 | \
grep "asn" | \
nl \
# from AS15964
2025-09-29 16:44:02+00:00
     1	afrinic|CM|asn|15964|1|20070920|allocated|F369591C
     2	afrinic|CM|asn|30992|1|20100212|allocated|F363DCF2
     3	afrinic|CM|asn|327741|1|20140327|allocated|F361935C
     4	afrinic|CM|asn|327820|1|20141113|allocated|F363374A
     5	afrinic|CM|asn|327920|1|20150812|allocated|F362FB1C
     6	afrinic|CM|asn|328091|1|20161027|allocated|F365F31B
     7	afrinic|CM|asn|328352|1|20180817|allocated|F3629E72
     8	afrinic|CM|asn|328481|1|20190508|allocated|F362FB1C
     9	afrinic|CM|asn|328666|1|20200602|allocated|F3641DDC
    10	afrinic|CM|asn|328840|1|20210422|allocated|F36960E7
    11	afrinic|CM|asn|328866|1|20210607|allocated|F367BA6A
    12	afrinic|CM|asn|328878|1|20210623|allocated|F36CBEF1
    13	afrinic|CM|asn|328909|1|20210813|allocated|F36B49ED
    14	afrinic|CM|asn|328913|1|20210816|allocated|F36960E7
    15	afrinic|CM|asn|328920|1|20210825|allocated|F367278D
    16	afrinic|CM|asn|328937|1|20210916|allocated|F3685DB8
    17	afrinic|CM|asn|328995|1|20220113|allocated|F36960E7
    18	afrinic|CM|asn|329077|1|20220608|allocated|F368E357
    19	afrinic|CM|asn|329375|1|20231204|allocated|F366FAE6
    20	afrinic|CM|asn|329380|1|20231211|allocated|F364A0C9
    21	afrinic|CM|asn|329432|1|20240517|allocated|F362532F
    22	afrinic|CM|asn|329457|1|20240715|allocated|F3664036
    23	afrinic|CM|asn|329469|1|20240802|allocated|F361FA1F
    24	afrinic|CM|asn|329470|1|20240806|allocated|F365BBDA
    25	afrinic|CM|asn|329607|1|20250902|allocated|F36A9F58
    26	afrinic|CM|asn|36905|1|20060601|allocated|F3655D2C
    27	afrinic|CM|asn|36912|1|20060808|allocated|F36E4B69
    28	afrinic|CM|asn|36955|1|20201029|allocated|F3656387
    29	afrinic|CM|asn|37089|1|20090220|allocated|F369CA26
    30	afrinic|CM|asn|37641|1|20131021|allocated|F368C020
    31	afrinic|CM|asn|37672|1|20130418|allocated|F3618B80
    32	afrinic|CM|asn|37718|1|20161027|allocated|F365F31B
    33	afrinic|CM|asn|37790|1|20210816|allocated|F36960E7
cacty@shalom:~$ 

(iii) List all the Resources - 20250929 -- Selected Country: Cameroon | AfriNIC Stats from Extended Delegated File

Sorted by type of resources (3rd field or column)

Number of IPv4 resource prefixes delegated to resource members from Cameroon: 60

cacty@shalom:~$ TZ='UTC' date --rfc-3339='seconds' && \
curl https://ftp.afrinic.net/pub/stats/afrinic/2025/delegated-afrinic-extended-20250928 -s | \
grep "CM" | \
sort --field-separator=\| --key=3 | \
grep "ipv4" | \
nl \
# from AS15964
2025-09-29 16:45:53+00:00
     1	afrinic|CM|ipv4|102.132.16.0|4096|20180810|allocated|F363374A
     2	afrinic|CM|ipv4|102.135.189.0|256|20180817|assigned|F3629E72
     3	afrinic|CM|ipv4|102.204.240.0|1024|20250902|assigned|F36A9F58
     4	afrinic|CM|ipv4|102.208.104.0|1024|20240724|allocated|F36960E7
     5	afrinic|CM|ipv4|102.208.124.0|1024|20240715|allocated|F3664036
     6	afrinic|CM|ipv4|102.208.54.0|512|20240806|assigned|F365BBDA
     7	afrinic|CM|ipv4|102.208.81.0|256|20240802|assigned|F361FA1F
     8	afrinic|CM|ipv4|102.209.19.0|256|20240517|allocated|F362532F
     9	afrinic|CM|ipv4|102.210.116.0|1024|20231204|allocated|F366FAE6
    10	afrinic|CM|ipv4|102.210.68.0|1024|20231211|allocated|F364A0C9
    11	afrinic|CM|ipv4|102.211.54.0|256|20230911|allocated|F3667EAA
    12	afrinic|CM|ipv4|102.216.38.0|256|20220517|allocated|F36DCAE3
    13	afrinic|CM|ipv4|102.218.164.0|1024|20211009|allocated|F368E357
    14	afrinic|CM|ipv4|102.218.252.0|1024|20210916|assigned|F3685DB8
    15	afrinic|CM|ipv4|102.219.44.0|1024|20210730|allocated|F36C3523
    16	afrinic|CM|ipv4|102.219.68.0|1024|20210825|allocated|F367278D
    17	afrinic|CM|ipv4|102.220.16.0|1024|20210422|allocated|F36960E7
    18	afrinic|CM|ipv4|102.220.222.0|256|20210623|assigned|F36CBEF1
    19	afrinic|CM|ipv4|102.223.6.0|256|20200602|assigned|F3641DDC
    20	afrinic|CM|ipv4|102.244.0.0|262144|20170613|allocated|F36E4B69
    21	afrinic|CM|ipv4|129.0.0.0|65536|20150831|allocated|F363DCF2
    22	afrinic|CM|ipv4|154.126.128.0|8192|20140311|allocated|F36B49ED
    23	afrinic|CM|ipv4|154.126.160.0|8192|20140313|allocated|F3655D2C
    24	afrinic|CM|ipv4|154.70.96.0|8192|20131127|allocated|F363DCF2
    25	afrinic|CM|ipv4|154.72.128.0|16384|20140213|allocated|F369591C
    26	afrinic|CM|ipv4|165.210.0.0|131072|20160407|allocated|F369591C
    27	afrinic|CM|ipv4|169.239.40.0|1024|20150811|allocated|F362FB1C
    28	afrinic|CM|ipv4|169.255.4.0|1024|20141113|allocated|F363374A
    29	afrinic|CM|ipv4|192.145.186.0|512|20200203|assigned|F366EFDF
    30	afrinic|CM|ipv4|195.24.192.0|8192|19970403|allocated|F369591C
    31	afrinic|CM|ipv4|196.202.232.0|2048|20100212|allocated|F363DCF2
    32	afrinic|CM|ipv4|196.216.212.0|256|20131021|assigned|F368C020
    33	afrinic|CM|ipv4|196.3.90.0|256|19940923|assigned|F3681BCB
    34	afrinic|CM|ipv4|196.49.38.0|256|20161027|assigned|F365F31B
    35	afrinic|CM|ipv4|196.49.84.0|256|20210824|assigned|F36960E7
    36	afrinic|CM|ipv4|196.60.6.0|256|20161027|assigned|F365F31B
    37	afrinic|CM|ipv4|196.60.7.0|256|20230126|assigned|F365F31B
    38	afrinic|CM|ipv4|196.60.84.0|256|20210824|assigned|F36960E7
    39	afrinic|CM|ipv4|197.159.0.0|8192|20111118|allocated|F369591C
    40	afrinic|CM|ipv4|41.190.224.0|1024|20080716|allocated|F367BA6A
    41	afrinic|CM|ipv4|41.191.100.0|1024|20090218|allocated|F369CA26
    42	afrinic|CM|ipv4|41.202.192.0|8192|20071107|allocated|F36E4B69
    43	afrinic|CM|ipv4|41.204.64.0|8192|20060602|allocated|F369591C
    44	afrinic|CM|ipv4|41.205.0.0|8192|20100212|allocated|F363DCF2
    45	afrinic|CM|ipv4|41.205.64.0|8192|20061012|allocated|F3655D2C
    46	afrinic|CM|ipv4|41.211.96.0|8192|20201029|allocated|F3656387
    47	afrinic|CM|ipv4|41.216.232.0|1024|20130418|allocated|F3618B80
    48	afrinic|CM|ipv4|41.217.148.0|1024|20090529|allocated|F367BA6A
    49	afrinic|CM|ipv4|41.223.28.0|1024|20060601|allocated|F3655D2C
    50	afrinic|CM|ipv4|41.77.80.0|2048|20110517|allocated|F361935C
    51	afrinic|CM|ipv4|41.92.128.0|2048|20091024|allocated|F367BA6A
    52	afrinic|CM|ipv4|41.92.152.0|2048|20091024|allocated|F367BA6A
    53	afrinic|CM|ipv4|41.92.180.0|1024|20091024|allocated|F367BA6A
    54	afrinic|CM|ipv4|41.92.184.0|1024|20091024|allocated|F367BA6A
    55	afrinic|CM|ipv4|41.92.196.0|1024|20091024|allocated|F367BA6A
    56	afrinic|CM|ipv4|41.92.200.0|1024|20091024|allocated|F367BA6A
    57	afrinic|CM|ipv4|41.92.208.0|2048|20091024|allocated|F367BA6A
    58	afrinic|CM|ipv4|41.92.216.0|1024|20091024|allocated|F367BA6A
    59	afrinic|CM|ipv4|41.92.224.0|256|20091024|allocated|F367BA6A
    60	afrinic|CM|ipv4|41.92.248.0|2048|20091024|allocated|F367BA6A
cacty@shalom:~$ 

(iv) List all the Resources - 20250929 -- Selected Country: Cameroon | AfriNIC Stats from Extended Delegated File

Sorted by type of resources (3rd field or column)

Number of IPv6 resource prefixes delegated to resource members from Cameroon: 24

cacty@shalom:~$ TZ='UTC' date --rfc-3339='seconds' && \
curl https://ftp.afrinic.net/pub/stats/afrinic/2025/delegated-afrinic-extended-20250928 -s | \
grep "CM" | \
sort --field-separator=\| --key=3 | \
grep "ipv6" | \
nl \
# from AS15964
2025-09-29 16:49:40+00:00
     1	afrinic|CM|ipv6|2001:4268::|32|20060613|allocated|F369591C
     2	afrinic|CM|ipv6|2001:43f8:1470::|48|20200203|assigned|F366EFDF
     3	afrinic|CM|ipv6|2001:43f8:d70::|48|20170512|assigned|F365F31B
     4	afrinic|CM|ipv6|2001:43f8:d71::|48|20221003|assigned|F365F31B
     5	afrinic|CM|ipv6|2001:43fc:a000::|48|20210916|assigned|F3685DB8
     6	afrinic|CM|ipv6|2001:43fd:c000::|48|20210816|assigned|F36960E7
     7	afrinic|CM|ipv6|2001:43fe:6800::|48|20250902|assigned|F36A9F58
     8	afrinic|CM|ipv6|2001:43fe:c000::|48|20210816|assigned|F36960E7
     9	afrinic|CM|ipv6|2001:43ff:8000::|44|20210623|assigned|F36CBEF1
    10	afrinic|CM|ipv6|2001:43ff:b000::|48|20240806|assigned|F365BBDA
    11	afrinic|CM|ipv6|2c0f:3100::|32|20210825|allocated|F367278D
    12	afrinic|CM|ipv6|2c0f:3640::|32|20240517|allocated|F362532F
    13	afrinic|CM|ipv6|2c0f:3d40::|32|20240715|allocated|F3664036
    14	afrinic|CM|ipv6|2c0f:4e00::|32|20210422|allocated|F36960E7
    15	afrinic|CM|ipv6|2c0f:5900::|32|20210730|allocated|F36C3523
    16	afrinic|CM|ipv6|2c0f:7c40::|32|20240712|allocated|F367BA6A
    17	afrinic|CM|ipv6|2c0f:f070::|32|20170505|allocated|F36E4B69
    18	afrinic|CM|ipv6|2c0f:f3d8::|32|20170117|allocated|F361935C
    19	afrinic|CM|ipv6|2c0f:f4d8::|32|20150811|allocated|F362FB1C
    20	afrinic|CM|ipv6|2c0f:f660::|32|20131127|allocated|F363DCF2
    21	afrinic|CM|ipv6|2c0f:f6c8::|32|20140311|allocated|F36B49ED
    22	afrinic|CM|ipv6|2c0f:f7d0::|32|20201029|allocated|F3656387
    23	afrinic|CM|ipv6|2c0f:fad8::|32|20111123|allocated|F36C72A2
    24	afrinic|CM|ipv6|2c0f:fae0::|32|20111124|allocated|F3655D2C
cacty@shalom:~$ 

(v) List all the Resources - 20250929 -- Selected Country: Cameroon | AfriNIC Stats from Extended Delegated File

Sorted by type of resources (3rd field or column)

Number of ASN resources delegated to resource members from Cameroon: 33

Number of IPv4 resource prefixes delegated to resource members from Cameroon: 60

Number of IPv6 resource prefixes delegated to resource members from Cameroon: 24

cacty@shalom:~$ TZ='UTC' date --rfc-3339='seconds' && \                                              curl https://ftp.afrinic.net/pub/stats/afrinic/2025/delegated-afrinic-extended-20250928 -s | \
grep "CM" | \
sort --field-separator=\| --key=3 | \
nl \
# from AS15964
2025-09-29 16:26:06+00:00
     1	afrinic|CM|asn|15964|1|20070920|allocated|F369591C
     2	afrinic|CM|asn|30992|1|20100212|allocated|F363DCF2
     3	afrinic|CM|asn|327741|1|20140327|allocated|F361935C
     4	afrinic|CM|asn|327820|1|20141113|allocated|F363374A
     5	afrinic|CM|asn|327920|1|20150812|allocated|F362FB1C
     6	afrinic|CM|asn|328091|1|20161027|allocated|F365F31B
     7	afrinic|CM|asn|328352|1|20180817|allocated|F3629E72
     8	afrinic|CM|asn|328481|1|20190508|allocated|F362FB1C
     9	afrinic|CM|asn|328666|1|20200602|allocated|F3641DDC
    10	afrinic|CM|asn|328840|1|20210422|allocated|F36960E7
    11	afrinic|CM|asn|328866|1|20210607|allocated|F367BA6A
    12	afrinic|CM|asn|328878|1|20210623|allocated|F36CBEF1
    13	afrinic|CM|asn|328909|1|20210813|allocated|F36B49ED
    14	afrinic|CM|asn|328913|1|20210816|allocated|F36960E7
    15	afrinic|CM|asn|328920|1|20210825|allocated|F367278D
    16	afrinic|CM|asn|328937|1|20210916|allocated|F3685DB8
    17	afrinic|CM|asn|328995|1|20220113|allocated|F36960E7
    18	afrinic|CM|asn|329077|1|20220608|allocated|F368E357
    19	afrinic|CM|asn|329375|1|20231204|allocated|F366FAE6
    20	afrinic|CM|asn|329380|1|20231211|allocated|F364A0C9
    21	afrinic|CM|asn|329432|1|20240517|allocated|F362532F
    22	afrinic|CM|asn|329457|1|20240715|allocated|F3664036
    23	afrinic|CM|asn|329469|1|20240802|allocated|F361FA1F
    24	afrinic|CM|asn|329470|1|20240806|allocated|F365BBDA
    25	afrinic|CM|asn|329607|1|20250902|allocated|F36A9F58
    26	afrinic|CM|asn|36905|1|20060601|allocated|F3655D2C
    27	afrinic|CM|asn|36912|1|20060808|allocated|F36E4B69
    28	afrinic|CM|asn|36955|1|20201029|allocated|F3656387
    29	afrinic|CM|asn|37089|1|20090220|allocated|F369CA26
    30	afrinic|CM|asn|37641|1|20131021|allocated|F368C020
    31	afrinic|CM|asn|37672|1|20130418|allocated|F3618B80
    32	afrinic|CM|asn|37718|1|20161027|allocated|F365F31B
    33	afrinic|CM|asn|37790|1|20210816|allocated|F36960E7
    34	afrinic|CM|ipv4|102.132.16.0|4096|20180810|allocated|F363374A
    35	afrinic|CM|ipv4|102.135.189.0|256|20180817|assigned|F3629E72
    36	afrinic|CM|ipv4|102.204.240.0|1024|20250902|assigned|F36A9F58
    37	afrinic|CM|ipv4|102.208.104.0|1024|20240724|allocated|F36960E7
    38	afrinic|CM|ipv4|102.208.124.0|1024|20240715|allocated|F3664036
    39	afrinic|CM|ipv4|102.208.54.0|512|20240806|assigned|F365BBDA
    40	afrinic|CM|ipv4|102.208.81.0|256|20240802|assigned|F361FA1F
    41	afrinic|CM|ipv4|102.209.19.0|256|20240517|allocated|F362532F
    42	afrinic|CM|ipv4|102.210.116.0|1024|20231204|allocated|F366FAE6
    43	afrinic|CM|ipv4|102.210.68.0|1024|20231211|allocated|F364A0C9
    44	afrinic|CM|ipv4|102.211.54.0|256|20230911|allocated|F3667EAA
    45	afrinic|CM|ipv4|102.216.38.0|256|20220517|allocated|F36DCAE3
    46	afrinic|CM|ipv4|102.218.164.0|1024|20211009|allocated|F368E357
    47	afrinic|CM|ipv4|102.218.252.0|1024|20210916|assigned|F3685DB8
